We seek to provide Reimbursable and Non-Reimbursable financing to local initiatives with the goal of preparing Andean communities to face climate change, safeguarding livelihoods, ecosystems and agricultural productivity.
This first call includes local initiatives located in 12 districts of Arequipa: San Juan de Tarucani, Chachas, Choco, Orcopampa, San Antonio de Chuca, Yanque, Cayarani, Salamanca, Cotahuasi, Huaynacotas, Pampamarca and Puyca.
Stage 1 has been completed with the following selected ideas. The following ideas will now proceed to Stage 2, where the development, refinement, and presentation of the complete local initiative will take place:
| No. | Application ID | Name of the community and of the Civil Society Organization (CSO) | Project idea | District |
| 1 | 914312 | Association of Organic Agricultural Producers of Quillunza La Unión and AEDES | Application of EbA measures in the production of Andean crops strengthening the value chain of Quinoa and Tarwi in the community of Quillunza, agrobiodiversity zone of the district of Cotahuasi - La Unión - Arequipa. | Cotahuasi |
| 2 | 915116 | San José de Luicho Peasant Community and AEDES | ""Pachamama Tarcayana" - Adaptation to Climate Change with Ancestral Knowledge and Innovative Technology | Huaynacotas |
| 3 | 915224 | Jewel of the Colca and AEDES | Integration of ecosystem-based adaptation (EbA) measures into the climate-resilient value chain of Alpaca and Handicrafts in the town of Chalhuanca Yanque, Arequipa. | Yankee |
| 4 | 916088 | Association of Alpaca and Llama Producers Pucapaqocha and ASCALPE | Wasi Uma: Restoring the summit for all lives with knowledge that resists climate change. | San Juan de Tarucani | 5 | 916119 | San Juan de Tarucani Peasant Community and Descosur | Ayllupi llamk'ay, working in community to conserve high Andean ecosystems - San Juan de Tarucani, Arequipa | San Juan de Tarucani | 6 | 919680 | Cachana Chaucavilca Peasant Community and AEDES | Strengthening climate resilience in Andean tuber production systems through sustainable soil management practices, water conservation and productive diversification. | Cotahuasi | 7 | 920145 | Association for the Management and Protection of the Arotaña Vicuña Joccamayo and CEDER | Conservation, use and sustainable management of the vicuña in the district of San Antonio de Chuca. | San Antonio De Chuca | 8 | 920902 | Association of Women "Weaving Hope the Kollawas of Chalhuanca" Yanque district and DESCOSUR | Kollawa women of Chalhuanca weaving resilience for the future. | Yankee | 9 | 920987 | Association of Alpaca and Llama Breeders ASCALLA and DESCOSUR | Sustainable strengthening of the alpaca value chain, and livelihoods in the ecosystems of the Pampuyo, Ojuyo, Sihuincha, and Pachahuma annexes of the Choco district, Castilla Province, Arequipa region. | Choco |
| No. | Application ID | Name of micro or small enterprise, cooperative or community enterprise | Project idea | District |
| 1 | 920824 | Vierdes SAC in association with the Peasant Community of San Juan de Tarucani | Technified production of native and endemic high Andean species for ecological restoration and strengthening of resilient value chains in southern Peru. | San Juan de Tarucani |
| No. | Application ID | Name of micro-enterprise, cooperative or community enterprise with Agroideas plan | Project idea | District |
| 1 | 950136 | Zonal Association of Andean Camelid Breeders Chalhuanca Yanque Colca - Camel | Strengthening the climate resilience of high Andean alpaca systems through sustainable pasture management and ecosystem restoration for the benefit of the Chalhuanca Yanque – Colca Camel Zonal Association of Andean Camelid Breeders | Yankee |
Window 1 (Closed): Non-refundable funds for producers in partnership with organizations
Window 2: Refundable funds for associations and/or micro-enterprises
Window 3: Refundable funds for organizations with an Agroideas plan
Window 1: Non-refundable funds for producers in partnership with organizations
Window 2: Refundable funds for associations and/or micro-enterprises
Window 3: Refundable funds for organizations with an Agroideas plan
Window 1: Non-refundable funds for producers in partnership with organizations
Window 2: Refundable funds for associations and/or micro-enterprises
Window 3: Refundable funds for organizations with an Agroideas plan
The Local Initiatives that will be prioritized must include a combination of EbA measures and Climate Resilient Value Chains (CRVCs).
Eligible Climate-Resilient Value Chains (CRVCs):
Value chains of camelids and high Andean crops (quinoa, native varieties of potato, among others).
Eligible Ecosystem-based Adaptation (EbA) Measures:
Conservation and restoration of peat bogs, family ponds, agroforestry, restoration of forests with native species, restoration of terraces and platforms, integrated soil fertility management, infiltration trenches, contour farming, conservation agriculture and sustainable pasture management.
We seek to provide Reimbursable and Non-Reimbursable financing to local initiatives with the goal of preparing Andean communities to face climate change, safeguarding livelihoods, ecosystems and agricultural productivity.
This first call includes local initiatives located in 12 districts of Arequipa: San Juan de Tarucani, Chachas, Choco, Orcopampa, San Antonio de Chuca, Yanque, Cayarani, Salamanca, Cotahuasi, Huaynacotas, Pampamarca and Puyca.
The Local Initiatives that will be prioritized must include a combination of EbA measures and Climate Resilient Value Chains (CRVCs).
Eligible Climate-Resilient Value Chains (CRVCs):
Value chains of camelids and high Andean crops (quinoa, native varieties of potato, among others).
Eligible Ecosystem-based Adaptation (EbA) Measures:
Conservation and restoration of peat bogs, family ponds, agroforestry, restoration of forests with native species, restoration of terraces and platforms, integrated soil fertility management, infiltration trenches, contour farming, conservation agriculture and sustainable pasture management.
Window 1: Non-refundable funds for producers in partnership with organizations
Window 2: Refundable funds for associations and/or micro-enterprises
Window 3: Refundable funds for organizations with an Agroideas plan
Stage 1 has been completed with the following selected ideas. The following ideas move on to Stage 2 where they will be will carry out the development, refinement and presentation of the complete local initiative:
Window 1
| Applicant ID | Name of the organization | District |
| 914312 | Association of Agricultural Producers Organic Quillunza La Unión and AEDES | Cotahuasi |
| 915116 | San José Peasant Community Luicho and AEDES | Huaynacotas |
| 915224 | Jewel of the Colca and AEDES | Yankee |
| 916088 | Association of Alpaca and Llama Producers Pucapaqocha and ASCALPE | San Juan de Tarucani |
| 916119 | San Juan de Tarucani Peasant Community and DESCOSUR | San Juan de Tarucani |
| 919680 | Cachana Peasant Community Chaucavilca and AEDES | Cotahuasi |
| 920145 | Association for the Management and Protection of Vicuña Arotaña Joccamayo and CEDER | San Antonio De Chuca |
| 920902 | Association of Women "Weaving Hope the Kollawas of Chalhuanca" Yanque district and DESCOSUR | Yankee |
| 920987 | Association of Alpaca and Llama Breeders ASCALLA and DESCOSUR | Choco |
Window 2
| Applicant ID | Name of the organization | District |
| 920824 | Vierdes SAC in association with the Peasant Community of San Juan de Tarucani | San Juan de Tarucani |
Window 3
| Applicant ID | Name of the organization | District |
| 950136 | Zonal Association of Andean Camelid Breeders Chalhuanca Yanque Colca – Camel | Yankee |
© Copyright 2020 Profonanpe. All rights reserved.
Made withby Manya.pe