This competition seeks to promote and strengthen private ventures for the sustainable use of natural resources associated with protected natural areas, contributing to their conservation and generating local economic development.
| No. | Name of the Organization/Natural Person | Project Name | NPAs | Amount |
| 1 | Association of Tourism Promoters of the Pomac Forest Historical Sanctuary | Implementation of an Interactive Bio-Archaeological Laboratory for Environmental Conservation in the Pómac Forest Historical Sanctuary | Pomac Forest | S/.49,750.00 |
| 2 | Montaña Azul Agricultural Cooperative in Technological Innovation Ltd. | SUSTAINABLE AND REGENERATIVE MANAGEMENT OF COFFEE AGROECOSYSTEMS IN THE BUFFER ZONE AND INFLUENCE ZONE OF THE BAHUAJA SONENE NATIONAL PARK IN THE DISTRICT OF SAN PEDRO PUTINA PUNCO, PROVINCE OF SANDIA – PUNO. | S/.50,000.00 | |
| 3 | VILCA PEASANT COMMUNITY | Implementation of tourist facilities and capacity building for the conservation of the Karkaq relict forest in the Vilca Peasant Community, Nor Yauyos Cochas Landscape Reserve (Stage I) | Nor Yauyos Cochas | S/.50,000.00 |
| 4 | FERNANDEZ ECOTOURISM ASSOCIATION | Improvement of tourist services of the Fernández ecotourism association in the buffer zone of the El Angolo Hunting Reserve | The Angle | S/.50,000.00 |
| 5 | EMILIA ZEVALLOS FIGUEREDO | IMPROVEMENT OF THE MARKETING OF BEVERAGES AND FRUIT NECTARS FROM THE CUEVA DE LAS LECHUZAS RESTAURANT, MADE WITH CACAO (MUCILAGE AND SHELL); COFFEE (BEANS AND SHELL); COCONA AND ORANGES FROM THE BUFFER ZONE (ZA) AND SPECIAL USE ZONE (ZUE) OF THE TINGO MARIA NATIONAL PARK (PNTM) | Tingo Maria | S/.50,000.00 |
| 6 | Wee Native Community | Sustainable and formal use of the solid resin of COPAL (Bursera copallifera) in the Native Community of Wee for access to markets in the aromatherapy industry. | SANTIAGO COMAINAS | S/.50,000.00 |
| 7 | ASHANINKAS YOTANERO KOYAITE ASSOCIATION | IMPROVING THE PRODUCTION CHAIN OF SUSTAINABLE ASHANINKA AKYA CRAFTS | San Matias San Carlos Protection Forest | S/.49,997.00 |
| 8 | Tanta Community Rural Tourism Association (ATRC - TANTA) | Improvement of tourist services of the Tanta - Yauyos Community Rural Tourism Association, in the Nor Yauyos Cochas Landscape Reserve | Nor Yauyos Cochas | S/.48,000.00 |
| 9 | San Miguel de Tabaconas Peasant Community | Production of flours oriented towards social programs with a circular economy approach in the San Miguel de Tabaconas Peasant Community, Owner of the San Miguel de Tabaconas Páramos and Montane Forests Private Conservation Area, Tabaconas District, San Ignacio Province, Cajamarca Region” | MOORLANDS AND MONTANE FORESTS SAN MIGUEL DE TABACONAS | S/.50,000.00 |
| 10 | COPALLÍN NUEVO AGRICULTURAL AND AGRO-INDUSTRIAL PRODUCERS ASSOCIATION | Improvement of the productive capacity and marketing of granulated panela, with a focus on inclusion and gender equity in the Copallín Nuevo Agricultural and Agro-industrial Producers Association | COPALLÍN AND SN CORDILLERA DE COLÁN | S/.50,000.00 |
| 11 | CAXACORI STUDIO | SHIRINGA BI-LEATHER THAT PRESERVES FORESTS | IRC TUNTANAIN | S/.50,000.00 |
| 12 | Association of agroecological producers of the Chayu Nain Communal Reserve | <tdSustainable use of rubber latex in the Awajún native communities partnered with the Chayu Nain Communal Reserve | Chayu Nain | S/.50,000.00 |
| 13 | NATURALDEX CONSULTING | Environmental education and conservation of local butterfly species: Impact of a Butterfly Farm and an Interpretation Center in the Chontachaca Sector, Buffer Zone of the Manu National Park | MANU NATIONAL PARK | S/.48,500.00 |
| 14 | KIRI HAMPI SAC | IMPROVEMENT OF THE PRODUCTION AND MARKETING OF NATIVE BEE HONEY FROM THE MELIPONINI TRIBE, IN THE BUFFER ZONE OF THE ACR PARAMOS Y BOSQUES MONTANOS DE JAEN Y TABACONAS -CAJAMARCA | PARAMOS AND MOUNTAIN FORESTS OF JAEN AND TABACONAS | S/.49,175.00 |
| 15 | ASSOCIATION OF WOMEN ARTISANS CCAPI LOS UROS SUMA TIKA | .Strengthening the Ccapi los Uros Suma Tika Association of Women Artisans in sustainable nature tourism for the promotion of the conservation of wild fauna and flora in the Titicaca National Reserve | TITICACA NATIONAL RESERVE | S/.48,500.00 |
| 16 | Apasc Sancore Palcazú Industrial Agricultural Cooperative Ltd. | Improvement of the Productive Capacity and Quality of Organic Certified Cocoa of the Apasc Sancore Palcazú Ltda. Agricultural and Industrial Cooperative, in the District of Palcazú, Province of Oxapampa, Department of Pasco | YÁNESHA COMMUNAL RESERVE | S/.50,000.00 |
| 17 | Chorrera Blanca Conservation Association | IMPROVING THE TOURIST EXPERIENCE TOWARDS THE NUMPARKET WATERFALL IN THE BUFFER ZONE OF THE CORDILLERA DE COLAN NATIONAL SANCTUARY | COLÁN MOUNTAIN RANGE | S/.49,600.00 |
| 18 | Saul Walter Espinoza Ayala | Improvement and enhancement of the specialty coffee route in the buffer zone of the Yanachaga Chemillen National Park, Huancabamba district, Oxapampa province, Pasco | Yanachaga Chemillen National Park | S/.50,000.00 |
| 19 | Peasant Community of Huachocolpa | Community ecotourism in the Amaru Cloud Forest Regional Conservation Area Huachocolpa Chihuana, department of Huancavelica | Amaru Cloud Forest Regional Conservation Area Huachocolpa Chihuana | S/.49,840.00 |
| 20 | NATURALLY DIVINE AMAZONIA SAC with RUC 20601656753 | Implementation and Improvement of a sustainable collection, processing and sale center for Macambo (Theobroma bicolor) from the Buffer Zone of the ACR-Cordillera Escalera. | Cordillera Escalera Conservation Area | S/.50,000.00 |
| 21 | CICANT FBC SAC (Center for Research, Conservation of Natural Areas and Tourism Familia Bravo Capcha SAC) | IMPROVEMENT OF BEEKEEPING PRODUCTION AND MARKETING WITH A SUSTAINABLE APPROACH, THROUGH THE CONSERVATION AND OPTIMIZATION OF AGROFORESTRY RESOURCES AS A SOCIO-ECONOMIC ALTERNATIVE LED BY WOMEN AND YOUNG PEOPLE IN THE BUFFER ZONE OF THE PAMPA HERMOSA NATIONAL SANCTUARY AND THE BOSQUES DE NEBLINA SELVA CENTRAL BIOSPHERE RESERVE. | Beautiful Pampa | S/.49,995.00 | 22 | REGENERATIVE AMAZON ECOLOGICAL COLLECTIVE - CEARE | Regenerative tourism in Yanesha communities and in the Potsom Posho'll ACP | POTSOM POSHO'LL / YANESHA COMMUNAL RESERVE | S/.50,000.00 |
| 23 | ASSOCIATION OF AGRICULTURAL PRODUCERS OF THE NATIVE COMMUNITY OF PUERTO RICO – MEGANTONI | The Banana Value Chain: Improving Banana Packing and Processing in Puerto Rico - Megantoni | MACHIGUENGA COMMUNAL RESERVE | S/.50,000.00</tz |
| 24 | CHOBA CHOBA COCOA AGRICULTURAL COOPERATIVE LTDA. | STRENGTHENING COMPETENCIES IN THE ORGANIC PRODUCTION OF COCOA BEANS, FROM AGROFORESTRY FARMS FREE OF DEFORESTATION, TO IMPROVE THE COMPETITIVENESS OF THE “CHOBA CHOBA COCOA AGRICULTURAL COOPERATIVE - COOPACCC” - BUFFER ZONE OF THE RIO ABISEO NATIONAL PARK. | ANP - RIVER NATIONAL PARK | S/.49,950.00 |
| 25 | Froilán Tolentino León Flores | Improving the tourism sector in the Llanganuco Sector of Huascarán National Park | ANP - HUASCARÁN NATIONAL PARK | S/.50,000.00 |
| 26 | Jedy Yanqui Valdez | Improvement, implementation and expansion of the Ayacucho Insect Museum – MIYA Waylis of the District of Quinua, Huamanga – Ayacucho | ANP - SH DE LA PAMPA AYACUCHO | S/.50,000.00 |
To natural and legal persons of Peruvian nationality with businesses that have their registration in Sunat (years of seniority will be valued):
This competition seeks to promote and strengthen private ventures for the sustainable use of natural resources associated with protected natural areas, contributing to their conservation and generating local economic development.
To natural and legal persons of Peruvian nationality with businesses established in the country that have been operating for more than 2 years, according to their registration with SUNAT:
| No. | Name of the Organization/Natural Person | Project Name | NPAs | Amount |
| 1 | Association of Tourism Promoters of the Pomac Forest Historical Sanctuary | Implementation of an Interactive Bio-Archaeological Laboratory for Environmental Conservation in the Pómac Forest Historical Sanctuary | Pomac Forest | S/.49,750.00 |
| 2 | Montaña Azul Agricultural Cooperative in Technological Innovation Ltd. | SUSTAINABLE AND REGENERATIVE MANAGEMENT OF COFFEE AGROECOSYSTEMS IN THE BUFFER ZONE AND INFLUENCE ZONE OF THE BAHUAJA SONENE NATIONAL PARK IN THE DISTRICT OF SAN PEDRO PUTINA PUNCO, PROVINCE OF SANDIA – PUNO. | S/.50,000.00 | |
| 3 | VILCA PEASANT COMMUNITY | Implementation of tourist facilities and capacity building for the conservation of the Karkaq relict forest in the Vilca Peasant Community, Nor Yauyos Cochas Landscape Reserve (Stage I) | Nor Yauyos Cochas | S/.50,000.00 |
| 4 | FERNANDEZ ECOTOURISM ASSOCIATION | Improvement of tourist services of the Fernández ecotourism association in the buffer zone of the El Angolo Hunting Reserve | The Angle | S/.50,000.00 |
| 5 | EMILIA ZEVALLOS FIGUEREDO | IMPROVEMENT OF THE MARKETING OF BEVERAGES AND FRUIT NECTARS FROM THE CUEVA DE LAS LECHUZAS RESTAURANT, MADE WITH CACAO (MUCILAGE AND SHELL); COFFEE (BEANS AND SHELL); COCONA AND ORANGES FROM THE BUFFER ZONE (ZA) AND SPECIAL USE ZONE (ZUE) OF THE TINGO MARIA NATIONAL PARK (PNTM) | Tingo Maria | S/.50,000.00 |
| 6 | Wee Native Community | Sustainable and formal use of the solid resin of COPAL (Bursera copallifera) in the Native Community of Wee for access to markets in the aromatherapy industry. | SANTIAGO COMAINAS | S/.50,000.00 |
| 7 | ASHANINKAS YOTANERO KOYAITE ASSOCIATION | IMPROVING THE PRODUCTION CHAIN OF SUSTAINABLE ASHANINKA AKYA CRAFTS | San Matias San Carlos Protection Forest | S/.49,997.00 |
| 8 | Tanta Community Rural Tourism Association (ATRC - TANTA) | Improvement of tourist services of the Tanta - Yauyos Community Rural Tourism Association, in the Nor Yauyos Cochas Landscape Reserve | Nor Yauyos Cochas | S/.48,000.00 |
| 9 | San Miguel de Tabaconas Peasant Community | Production of flours oriented towards social programs with a circular economy approach in the San Miguel de Tabaconas Peasant Community, Owner of the San Miguel de Tabaconas Páramos and Montane Forests Private Conservation Area, Tabaconas District, San Ignacio Province, Cajamarca Region” | MOORLANDS AND MONTANE FORESTS SAN MIGUEL DE TABACONAS | S/.50,000.00 |
| 10 | COPALLÍN NUEVO AGRICULTURAL AND AGRO-INDUSTRIAL PRODUCERS ASSOCIATION | Improvement of the productive capacity and marketing of granulated panela, with a focus on inclusion and gender equity in the Copallín Nuevo Agricultural and Agro-industrial Producers Association | COPALLÍN AND SN CORDILLERA DE COLÁN | S/.50,000.00 |
| 11 | CAXACORI STUDIO | SHIRINGA BI-LEATHER THAT PRESERVES FORESTS | IRC TUNTANAIN | S/.50,000.00 |
| 12 | Association of agroecological producers of the Chayu Nain Communal Reserve | <tdSustainable use of rubber latex in the Awajún native communities partnered with the Chayu Nain Communal Reserve | Chayu Nain | S/.50,000.00 |
| 13 | NATURALDEX CONSULTING | Environmental education and conservation of local butterfly species: Impact of a Butterfly Farm and an Interpretation Center in the Chontachaca Sector, Buffer Zone of the Manu National Park | MANU NATIONAL PARK | S/.50,000.00 |
| 14 | KIRI HAMPI SAC | IMPROVEMENT OF THE PRODUCTION AND MARKETING OF NATIVE BEE HONEY FROM THE MELIPONINI TRIBE, IN THE BUFFER ZONE OF THE ACR PARAMOS Y BOSQUES MONTANOS DE JAEN Y TABACONAS -CAJAMARCA | PARAMOS AND MOUNTAIN FORESTS OF JAEN AND TABACONAS | S/50,000.00 |
| 15 | ASSOCIATION OF WOMEN ARTISANS CCAPI LOS UROS SUMA TIKA | .Strengthening the Ccapi los Uros Suma Tika Association of Women Artisans in sustainable nature tourism for the promotion of the conservation of wild fauna and flora in the Titicaca National Reserve | TITICACA NATIONAL RESERVE | S/.50,000.00 |
| 16 | Apasc Sancore Palcazú Industrial Agricultural Cooperative Ltd. | Improvement of the Productive Capacity and Quality of Organic Certified Cocoa of the Apasc Sancore Palcazú Ltda. Agricultural and Industrial Cooperative, in the District of Palcazú, Province of Oxapampa, Department of Pasco | YÁNESHA COMMUNAL RESERVE | S/.50,000.00 |
| 17 | Chorrera Blanca Conservation Association | IMPROVING THE TOURIST EXPERIENCE TOWARDS THE NUMPARKET WATERFALL IN THE BUFFER ZONE OF THE CORDILLERA DE COLAN NATIONAL SANCTUARY | COLÁN MOUNTAIN RANGE | S/.50,000.00 |
| 18 | Saul Walter Espinoza Ayala | Improvement and enhancement of the specialty coffee route in the buffer zone of the Yanachaga Chemillen National Park, Huancabamba district, Oxapampa province, Pasco | Yanachaga Chemillen National Park | S/.50,636.00 |
| 19 | Peasant Community of Huachocolpa | Community ecotourism in the Amaru Cloud Forest Regional Conservation Area Huachocolpa Chihuana, department of Huancavelica | Amaru Cloud Forest Regional Conservation Area Huachocolpa Chihuana | S/.50,000.00 |
| 20 | NATURALLY DIVINE AMAZONIA SAC with RUC 20601656753 | Implementation and Improvement of a sustainable collection, processing and sale center for Macambo (Theobroma bicolor) from the Buffer Zone of the ACR-Cordillera Escalera. | Cordillera Escalera Conservation Area | S/.50,900.00 |
| 21 | CICANT FBC SAC (Center for Research, Conservation of Natural Areas and Tourism Familia Bravo Capcha SAC) | IMPROVEMENT OF BEEKEEPING PRODUCTION AND MARKETING WITH A SUSTAINABLE APPROACH, THROUGH THE CONSERVATION AND OPTIMIZATION OF AGROFORESTRY RESOURCES AS A SOCIO-ECONOMIC ALTERNATIVE LED BY WOMEN AND YOUNG PEOPLE IN THE BUFFER ZONE OF THE PAMPA HERMOSA NATIONAL SANCTUARY AND THE BOSQUES DE NEBLINA SELVA CENTRAL BIOSPHERE RESERVE. | Beautiful Pampa | S/.50,000.00 | 22 | REGENERATIVE AMAZON ECOLOGICAL COLLECTIVE - CEARE | Regenerative tourism in Yanesha communities and in the Potsom Posho'll ACP | POTSOM POSHO'LL / YANESHA COMMUNAL RESERVE | S/.50,000.00 |
| 23 | ASSOCIATION OF AGRICULTURAL PRODUCERS OF THE NATIVE COMMUNITY OF PUERTO RICO – MEGANTONI | The Banana Value Chain: Improving Banana Packing and Processing in Puerto Rico - Megantoni | MACHIGUENGA COMMUNAL RESERVE | S/.50,000.00</tz |
| 24 | CHOBA CHOBA COCOA AGRICULTURAL COOPERATIVE LTDA. | STRENGTHENING COMPETENCIES IN THE ORGANIC PRODUCTION OF COCOA BEANS, FROM AGROFORESTRY FARMS FREE OF DEFORESTATION, TO IMPROVE THE COMPETITIVENESS OF THE “CHOBA CHOBA COCOA AGRICULTURAL COOPERATIVE - COOPACCC” - BUFFER ZONE OF THE RIO ABISEO NATIONAL PARK. | ANP - RIVER NATIONAL PARK | S/.50,900.00 |
| 25 | Froilán Tolentino León Flores | Improving the tourism sector in the Llanganuco Sector of Huascarán National Park | ANP - HUASCARÁN NATIONAL PARK | S/.50,000.00 |
| 26 | Jedy Yanqui Valdez | Improvement, implementation and expansion of the Ayacucho Insect Museum – MIYA Waylis of the District of Quinua, Huamanga – Ayacucho | ANP - SH DE LA PAMPA AYACUCHO | S/.50,000.00 |
© Copyright 2020 Profonanpe. All rights reserved.
Made withby Manya.pe